Rank | Player Name | Number of Cards | Latest Card |
---|---|---|---|
1 | Tensho | 443 | Ktullanux |
2 | SpiritTest | 443 | Randgris |
3 | Mafuyu | 443 | |
4 | Aryll | 443 | Eremes Guile |
5 | Kaela Kovalskia | 443 | |
6 | Outlaw | 443 | Margaretha Sorin |
7 | Ayame | 443 | Randgris |
8 | Sogetsu | 443 | Maero of Thanatos |
9 | Shogun | 443 | Berzebub |
10 | artemy | 443 | |
11 | Crazy Max 2 | 443 | MasterSmith |
12 | American Healthcare | 443 | |
13 | Hot Sauce | 443 | Assassin Cross |
14 | Nineveh | 443 | |
15 | Lewd Wizard | 443 | Despero of Thanatos |
16 | Sakura01 | 443 | Odium of Thanatos |
17 | ChocoUwU | 443 | Randgris |
18 | Jessy | 443 | Sohee |
19 | SecretSpaceKnight | 443 | Berzebub |
20 | Sisso | 443 | Fallen Bishop |
21 | ZhuPaLong | 443 | MasterSmith |
22 | Aura | 440 | Lord Knight |
23 | Kihira | 440 | High Wizard |
24 | Arbalest | 439 | Sniper |
25 | SoulC | 438 | Arc Angeling |
26 | Caju | 438 | Sniper |
27 | Ruypo | 437 | Ktullanux |
28 | Gouki | 436 | Fallen Bishop |
29 | Siiva Strike | 436 | Fallen Bishop |
30 | Hennika | 436 | Odium of Thanatos |
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 CardCaptorRO All rights reserved.