Rank | Player Name | Number of Cards | Latest Card |
---|---|---|---|
1 | Nineveh | 443 | |
2 | Shogun | 443 | Berzebub |
3 | SecretSpaceKnight | 443 | Berzebub |
4 | Mana Leak | 443 | Ifrit |
5 | SpiritTest | 443 | Randgris |
6 | dendi | 443 | Berzebub |
7 | Tensho | 443 | Ktullanux |
8 | Hot Sauce | 443 | Assassin Cross |
9 | Sakura01 | 443 | Odium of Thanatos |
10 | Mafuyu | 443 | |
11 | Ayame | 443 | Randgris |
12 | ZhuPaLong | 443 | MasterSmith |
13 | Kaela Kovalskia | 443 | |
14 | Sogetsu | 443 | Maero of Thanatos |
15 | Outlaw | 443 | Margaretha Sorin |
16 | Aryll | 443 | Eremes Guile |
17 | Sisso | 443 | Fallen Bishop |
18 | noma | 443 | Lord Knight |
19 | Kihira | 443 | Sniper |
20 | Azul | 443 | Assassin Cross |
21 | Crazy Max | 443 | Lord Knight |
22 | ChocoUwU | 442 | Dolor of Thanatos |
23 | Crazy Max 2 | 441 | High Wizard |
24 | Big Tony | 440 | Berzebub |
25 | Deeviouz | 440 | Despero of Thanatos |
26 | Aura | 439 | Randgris |
27 | Maya | 438 | Maero of Thanatos |
28 | SoulC | 438 | Arc Angeling |
29 | Ankooo | 438 | Gloom Under Night |
30 | Arbalest | 437 | Iron Fist |
All trademarks referenced herein are the properties of their respective owners
2019 - 2023 CardCaptorRO All rights reserved.