Rank | Player Name | Number of Cards | Latest Card |
---|---|---|---|
1 | Shogun | 436 | Randgris Card |
2 | Volcher | 428 | Gloom Under Night Card |
3 | Aura | 426 | Dame of Sentinel Card |
4 | Mister Norris | 426 | Lady Solace Card |
5 | Arbalest | 425 | Hydrolancer Card |
6 | Caju | 424 | Hydrolancer Card |
7 | Richter | 423 | Orc Lord Card |
8 | Charan | 418 | Margaretha Sorin Card |
9 | Maya | 414 | Banshee Master Card |
10 | Judas | 404 | Doppelganger Card |
11 | Wink | 402 | Kathryne Keyron Card |
12 | Secmond | 400 | Baroness of Retribution Card |
13 | Konijntje | 388 | Golden Thiefbug Card |
14 | Naine | 370 | Aliot Card |
15 | NSEN | 369 | Panzer Goblin Card |
16 | Hurikan Bob | 365 | Alicel Card |
17 | Moshi | 358 | Killer Mantis Card |
18 | Spinxie | 338 | Dracula Card |
19 | Pirone | 337 | Ungoliant Card |
20 | Yusuri | 316 | Diabolic Card |
21 | Hazard | 314 | Apocalipse Card |
22 | Lucky Arrow | 306 | Owl Duke Card |
23 | Psychedelic | 301 | Ghostring Card |
24 | Sakura01 | 295 | Eclipse Card |
25 | Lee Hyun | 285 | Deviling Card |
26 | Aizen | 274 | Cloud Hermit Card |
27 | Hope | 266 | Punk Card |
28 | Mages | 264 | Ungoliant Card |
29 | Unsightly Humility | 252 | Pecopeco Card |
30 | Edmay | 251 | Assaulter Card |
All trademarks referenced herein are the properties of their respective owners
2019 - 2021 CardCaptorRO All rights reserved.