Rank | Player Name | Number of Cards | Latest Card |
---|---|---|---|
1 | Outlaw | 443 | Margaretha Sorin |
2 | Mana Leak | 443 | Ifrit |
3 | Azul | 443 | Assassin Cross |
4 | Sisso | 443 | Fallen Bishop |
5 | dendi | 443 | Berzebub |
6 | Kihira | 443 | Sniper |
7 | Shogun | 443 | Berzebub |
8 | Mafuyu | 443 | |
9 | Kaela Kovalskia | 443 | |
10 | Aryll | 443 | Eremes Guile |
11 | SecretSpaceKnight | 443 | Berzebub |
12 | Hot Sauce | 443 | Assassin Cross |
13 | Sakura01 | 443 | Odium of Thanatos |
14 | SpiritTest | 443 | Randgris |
15 | ZhuPaLong | 443 | MasterSmith |
16 | Nineveh | 443 | |
17 | Sogetsu | 443 | Maero of Thanatos |
18 | Big Tony | 440 | Berzebub |
19 | Deeviouz | 440 | Despero of Thanatos |
20 | Aura | 439 | Randgris |
21 | Maya | 438 | Maero of Thanatos |
22 | Arbalest | 437 | Iron Fist |
23 | Caju | 435 | RSX-0806 |
24 | Mister Norris | 434 | Kiel-D-01 |
25 | MandatoryMerchant | 433 | Ktullanux |
26 | Konijntje | 433 | Memory of Thanatos |
27 | Richter | 433 | Randgris |
28 | Rylle | 433 | Iron Fist |
29 | Necro | 431 | Lord of the Dead |
30 | Filinis | 431 | Odium of Thanatos |
All trademarks referenced herein are the properties of their respective owners
2019 - 2023 CardCaptorRO All rights reserved.