Rank | Player Name | Number of Cards | Latest Card |
---|---|---|---|
1 | Shogun | 441 | High Priest |
2 | Aura | 439 | Randgris |
3 | Maya | 438 | Maero of Thanatos |
4 | Arbalest | 436 | High Wizard |
5 | Mister Norris | 434 | Kiel-D-01 |
6 | SecretSpaceKnight | 434 | Hydrolancer |
7 | Caju | 434 | Assassin Cross |
8 | SpiritTest | 433 | Ifrit |
9 | Richter | 433 | Randgris |
10 | Rylle | 433 | Iron Fist |
11 | Filinis | 431 | Odium of Thanatos |
12 | Aqua | 429 | Kathryne Keyron |
13 | WIWII | 429 | Lady Tanee |
14 | Outlaw | 428 | Dolor of Thanatos |
15 | dendi | 428 | Kiel-D-01 |
16 | ShoxLegacy | 428 | Dame of Sentinel |
17 | Volcher | 428 | Gloom Under Night |
18 | Aryll | 428 | Mistress of Shelter |
19 | Gouki | 428 | Detardeurus |
20 | Konijntje | 427 | Sniper |
21 | Mana Leak | 425 | Despero of Thanatos |
22 | Nothing Holy | 425 | Berzebub |
23 | Ankooo | 424 | Margaretha Sorin |
24 | Charan | 421 | Mistress of Shelter |
25 | PhilHunter | 420 | Maero of Thanatos |
26 | SUPER DAMAGER MAN | 418 | Osiris |
27 | Naine | 418 | Evil Snake Lord |
28 | Spinxie | 415 | Rybio |
29 | Deeviouz | 413 | Amon Ra |
30 | Hurikan Bob | 411 | Cecil Damon |
All trademarks referenced herein are the properties of their respective owners
2019 - 2022 CardCaptorRO All rights reserved.