Rank | Player Name | Number of Cards | Latest Card |
---|---|---|---|
1 | Shogun | 441 | High Priest |
2 | Aura | 439 | Randgris |
3 | Maya | 437 | Ifrit |
4 | Arbalest | 436 | High Wizard |
5 | SecretSpaceKnight | 434 | Hydrolancer |
6 | Mister Norris | 434 | Kiel-D-01 |
7 | Caju | 434 | Assassin Cross |
8 | Richter | 433 | Randgris |
9 | SpiritTest | 433 | Ifrit |
10 | Rylle | 433 | Iron Fist |
11 | Aqua | 429 | Kathryne Keyron |
12 | WIWII | 428 | Samurai Spector |
13 | Gouki | 428 | Detardeurus |
14 | Outlaw | 428 | Dolor of Thanatos |
15 | Aryll | 428 | Mistress of Shelter |
16 | Volcher | 428 | Gloom Under Night |
17 | ShoxLegacy | 428 | Dame of Sentinel |
18 | Konijntje | 427 | Sniper |
19 | Nothing Holy | 425 | Berzebub |
20 | Keele | 424 | Detardeurus |
21 | Charan | 421 | Mistress of Shelter |
22 | Ankooo | 421 | Baphomet |
23 | PhilHunter | 419 | Dame of Sentinel |
24 | Naine | 418 | Evil Snake Lord |
25 | SUPER DAMAGER MAN | 418 | Osiris |
26 | Spinxie | 415 | Rybio |
27 | Pickpocketer | 411 | Kiel-D-01 |
28 | NSEN | 411 | Mistress of Shelter |
29 | Hurikan Bob | 411 | Cecil Damon |
30 | Tsuryu | 409 | Despero of Thanatos |
All trademarks referenced herein are the properties of their respective owners
2019 - 2022 CardCaptorRO All rights reserved.