Rank | Player Name | Number of Cards | Latest Card |
---|---|---|---|
1 | artemy | 443 | |
2 | Nineveh | 443 | |
3 | Hot Sauce | 443 | Assassin Cross |
4 | Lewd Wizard | 443 | Despero of Thanatos |
5 | Sakura01 | 443 | Odium of Thanatos |
6 | ChocoUwU | 443 | Randgris |
7 | Sisso | 443 | Fallen Bishop |
8 | American Healthcare | 443 | |
9 | ZhuPaLong | 443 | MasterSmith |
10 | Crazy Max 2 | 443 | MasterSmith |
11 | SecretSpaceKnight | 443 | Berzebub |
12 | Tensho | 443 | Ktullanux |
13 | SpiritKinay | 443 | Randgris |
14 | Jessy | 443 | Sohee |
15 | Mafuyu | 443 | |
16 | Aryll | 443 | Eremes Guile |
17 | Kaela Kovalskia | 443 | |
18 | Ayame | 443 | Randgris |
19 | Outlaw | 443 | Margaretha Sorin |
20 | Sogetsu | 443 | Maero of Thanatos |
21 | Shogun | 443 | Berzebub |
22 | Kihira | 440 | High Wizard |
23 | Aura | 440 | Lord Knight |
24 | Arbalest | 439 | Sniper |
25 | Caju | 438 | Sniper |
26 | SoulC | 438 | Arc Angeling |
27 | Ruypo | 437 | Ktullanux |
28 | Aniki | 436 | |
29 | Gouki | 436 | Fallen Bishop |
30 | Hennika | 436 | Odium of Thanatos |
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 CardCaptorRO All rights reserved.