ID | Name | Effect | Drop rate (tier) |
---|---|---|---|
4001 | Poring | LUK + 2 | 0.75% (normal) |
4002 | Fabre | VIT + 1 | 0.75% (normal) |
4003 | Pupa | Maximum HP + 100 | 0.75% (normal) |
4004 | Drops | DEX + 1 | 0.75% (normal) |
4005 | Santa Poring | Damage + 6% vs property Dark | 0 (N/A) |
4006 | Lunatic | LUK + 2 | 0.75% (normal) |
4007 | Pecopeco Egg | Damage + 6% vs race Formless | 0.75% (normal) |
4008 | Picky | STR + 1 | 0.75% (normal) |
4009 | Chonchon | AGI + 1 | 0.75% (normal) |
4010 | Willow | [all except Monk] Maximum SP + 15 [Monk] Damage + 1% with Investigate and Finger Offensive |
0.75% (normal) |
4011 | Picky Egg | VIT + 1 | 0.75% (normal) |
4012 | Thiefbug Egg | Maximum HP + 100 | 0.75% (normal) |
4013 | Andre Egg | Maximum HP + 2% | 0.75% (normal) |
4014 | Roda Frog | [all except Monk] Maximum SP + 15 [Monk] Damage + 1% with Investigate and Finger Offensive |
0.75% (normal) |
4015 | Condor | FLEE + 3 | 0.75% (normal) |
4016 | Thief Bug | AGI + 1 | 0.75% (normal) |
4017 | Savage Bebe | Restore + 10% with Candies Maximum Weight + 30 |
0.75% (normal) |
4018 | Andre Larva | INT + 1 | 0 (N/A) |
4019 | Hornet | STR + 1 | 0.75% (normal) |
4020 | Familiar | Restore + 10% with Fruits Maximum Weight + 30 |
0.75% (normal) |
4021 | Rocker | DEX + 1 | 0.75% (normal) |
4022 | Spore | VIT + 1 | 0.75% (normal) |
4023 | Baby Desertwolf | INT + 1 | 0.75% (normal) |
4024 | Plankton | EXP + 15% vs race Fish [Level 99] Maximum HP + 1% |
0.75% (normal) |
4025 | Skeleton | Damage + 6% vs race Undead | 0.75% (normal) |
4026 | Female Thiefbug | [all except Wizard] Enable use of level 3 Attention Concentrate [Wizard] Basic attacks of Undead property add 50% MATK as ATK |
0.75% (normal) |
4027 | Kukre | AGI + 1 | 0.75% (normal) |
4028 | Tarou | STR + 1 | 0.75% (normal) |
4029 | Wolf | ATK + 4 | 0.75% (normal) |
4030 | Mandragora | Damage + 6% vs property Wind | 0.75% (normal) |
4031 | Pecopeco | Maximum HP + 2% | 0.75% (normal) |
4032 | Ambernite | DEF + 1 | 0.75% (normal) |
4033 | PoPoring | Enables use of Level 1 Detoxify | 0.75% (normal) |
4034 | Wormtail | Effect added to rune combos with at least 4 runes: All stats + 1 |
0.75% (normal) |
4035 | Hydra | Damage + 6% vs race DemiHuman | 0.75% (normal) |
4036 | Muka | HP Recovery + 50% | 0.75% (normal) |
4037 | Snake | Damage + 10% with Double Attack, Triple Attack, Chain Action, Chain Combo, Combo Finish and combo-chained Asura Strike | 0.75% (normal) |
4038 | Zombie | HP Recovery + 50% | 0.75% (normal) |
4039 | Stainer | Resistance + 12% vs status Silence | 0.75% (normal) |
4040 | Creamy | Enables use of Level 1 Teleport (Level 2 with Creamy Fear Card) | 0.75% (normal) |
4041 | Coco | Resistance + 12% vs status Sleep | 0.75% (normal) |
4042 | Steel Chonchon | DEF + 1 | 0.75% (normal) |
4043 | Andre | ATK + 4 | 0.75% (normal) |
4044 | Smokie | Enables use of Level 1 Hiding Hiding is now uninterruptible by damage on the first 2 seconds |
0.75% (normal) |
4045 | Horn | Resistance + 3% vs Long Range Attacks | 0.75% (normal) |
4046 | Martin | Resistance + 12% vs status Blind | 0.75% (normal) |
4047 | Ghostring | Against Earthquake, a ghost friend helps share the damage (multiple ghostring cards stack up to 6 times) | 4.0% (boss) |
4048 | Poison Spore | Poison status that you deal ticks 100% faster Damage + 100% with Envenom Damage + 10% with Grimtooth, Backstab, Intimidate and Raid Damage + 30% with Sonic Blow when not under Assassin Spirit Intimidate works against Boss monsters Backstab while Hiding does not need to be used from behind the enemy |
0.75% (normal) |
4049 | Vadon | Damage + 6% vs property Fire | 0.75% (normal) |
4050 | Male Thiefbug | AGI + 1 | 0.75% (normal) |
4051 | Yoyo | Perfect Dodge + 2 | 0.75% (normal) |
4052 | Elder Willow | INT + 1 | 0.75% (normal) |
4053 | Vitata | Enables use of Level 1 Heal | 0.75% (normal) |
4054 | Angeling | Resistance + 9% vs property Holy | 4.0% (boss) |
4055 | Marina | [all except Monk] Maximum SP + 15 [Monk] Damage + 1% with Investigate and Finger Offensive |
0.75% (normal) |
4056 | Dustiness | Resistance + 6% vs property Wind | 0.75% (normal) |
4057 | Metaller | Restore + 20% with Herbs Maximum Weight + 30 |
0.75% (normal) |
4058 | Thara Frog | Resistance + 5% vs race DemiHuman | 0.75% (normal) |
4059 | Soldier Andre | Resistance + 5% vs race Plant | 0 (N/A) |
4060 | Goblin | Damage + 6% vs race Brute | 0.75% (normal) |
4061 | Cornutus | DEF + 1 | 0.75% (normal) |
4062 | Anacondaq | Damage + 6% vs property Poison | 0.75% (normal) |
4063 | Caramel | Damage + 6% vs race Insect | 0.75% (normal) |
4064 | Zerom | DEX + 1 | 0.75% (normal) |
4065 | Kaho | Damage + 6% vs property Earth | 0.75% (normal) |
4066 | Orc Warrior | Resistance + 5% vs race Brute | 0.75% (normal) |
4067 | Megalodon | Resistance + 12% vs status Freeze | 0.75% (normal) |
4068 | Scorpion | Damage + 6% vs race Plant | 0.75% (normal) |
4069 | Drainliar | Damage + 6% vs property Water | 0.75% (normal) |
4070 | Eggyra | SP Recovery + 15% | 0.75% (normal) |
4071 | Orc Zombie | Resistance + 6% vs property Undead Effect + 100% with Orc Zombie Rune |
0.75% (normal) |
4072 | Golem | ATK + 4 | 0.75% (normal) |
4073 | Pirate Skel | Enables use of Level 5 Discount (Level 10 with Antonio Card) | 0.75% (normal) |
4074 | Bigfoot | Resistance + 5% vs race Insect | 0.75% (normal) |
4075 | Argos | Resistance + 12% vs status Stone Curse | 0.75% (normal) |
4076 | Magnolia | Effect added: generate double resources when Cooking, creating elemental converters, using Mini Furnace, Pharmacy and Twilight Alchemy | 0.75% (normal) |
4077 | Phen | DEX + 1 | 0.75% (normal) |
4078 | Savage | VIT + 1 | 0.75% (normal) |
4079 | Mantis | STR + 1 | 0.75% (normal) |
4080 | Flora | Damage + 6% vs race Fish | 0.75% (normal) |
4081 | Hode | Resistance + 6% vs property Earth Effect + 100% with Hode Rune |
0.75% (normal) |
4082 | Desert Wolf | [all except hunter] Damage + 4% vs size Small [hunter] Damage + 20% with Claymore Trap, Blast Mine and Land Mine |
0.75% (normal) |
4083 | Rafflesia | Resistance + 5% vs race Fish | 0.75% (normal) |
4084 | Marine Sphere | Enables use of Level 3 Magnum Break Damage + 20% with Magnum Break and Auto Counter Damage + 5% with Bash, Brandish Spear and Spear Boomerang Damage + 50% with Shield Boomerang when not under Crusader Spirit Knights and Crusaders can knockback non-MVP boss monsters, but the push distance is reduced by 2 |
0.75% (normal) |
4085 | Orc Skeleton | Damage + 6% vs property Holy | 0.75% (normal) |
4086 | Soldier Skeleton | CRIT + 2 | 0.75% (normal) |
4087 | Giearth | Resistance + 18% vs status Confusion | 0.75% (normal) |
4088 | Frilldora | Enables use of Level 1 Cloaking | 0.75% (normal) |
4089 | Swordfish | Resistance + 9% vs property Water | 0.75% (normal) |
4090 | Munak | Resistance + 4% vs size Small | 0.75% (normal) |
4091 | Kobold | CRIT + 2 | 0.75% (normal) |
4092 | Skel Worker | [all except hunter] Damage + 4% vs size Medium [hunter] Damage + 20% with Claymore Trap, Blast Mine and Land Mine |
0.75% (normal) |
4093 | Obeaune | Enables use of Level 1 Cure | 0.75% (normal) |
4094 | Archer Skeleton | Perfect Hit + 3 | 0.75% (normal) |
4095 | Marse | Resistance + 6% vs property Water | 0.75% (normal) |
4096 | Zenorc | Resistance + 18% vs status Poison | 0.75% (normal) |
4097 | Matyr | Maximum HP + 2% | 0.75% (normal) |
4098 | Dokebi | Resistance + 9% vs property Wind | 0.75% (normal) |
4099 | Pasana | Resistance + 9% vs property Fire | 0.75% (normal) |
4100 | Sohee | Restore + 20% with Juices Maximum Weight + 30 |
0.75% (normal) |
4101 | Sandman | Resistance + 9% vs property Earth Effect added to the Sandman Rune: Stone Curse skill affects a 3x3 area |
0.75% (normal) |
4102 | Whisper | FLEE + 3 | 0.75% (normal) |
4103 | Horong | Enables use of Level 1 Sight | 0.75% (normal) |
4104 | Requiem | EXP + 15% vs race DemiHuman [Level 99] Maximum HP + 1% |
0.75% (normal) |
4105 | Marc | Resistance + 18% vs status Freeze | 0.75% (normal) |
4106 | Mummy | HIT + 4 | 0.75% (normal) |
4107 | Verit | [all except Monk] Maximum SP + 15 [Monk] Damage + 1% with Investigate and Finger Offensive |
0.75% (normal) |
4108 | Myst | Resistance + 6% vs property Poison Effect + 100% with Myst Rune |
0.75% (normal) |
4109 | Jakk | Resistance + 6% vs property Fire | 0.75% (normal) |
4110 | Ghoul | Resistance + 12% vs status Poison | 0.75% (normal) |
4111 | Strouf | Damage + 6% vs race Demon | 0.75% (normal) |
4112 | Marduk | Resistance + 18% vs status Silence | 0.75% (normal) |
4113 | Marionette | Resistance + 6% vs property Ghost Effect + 100% with Marionette Rune |
0.75% (normal) |
4114 | Argiope | Resistance + 9% vs property Poison Effect added to the Argiope Rune: Poison status that you deal ticks 200% faster |
0.75% (normal) |
4115 | Hunter Fly | Effect added (right hand only) to the Metaller, Familiar, Snake, Plankton and Savage Babe runes: Additional 5% duration when applying Poison, Sleep, Stun, Blind, Silence and Stone Curse. This additional duration works on non-MVP boss monsters. |
0.75% (normal) |
4116 | Isis | Resistance + 6% vs property Dark Effect + 100% with Isis Rune |
0.75% (normal) |
4117 | Sidewinder | Effect added (right hand only) to the Sidewinder rune: Adds chance to Double Attack: +7.5% in any case, +7.5% if the skill is mastered, +5% if equipped on a dagger |
0.75% (normal) |
4118 | Earth Petite | Damage + 6% vs race Dragon | 0.75% (normal) |
4119 | Bathory | Resistance + 9% vs property Dark | 0.75% (normal) |
4120 | Sky Petite | Resistance + 5% vs race Dragon | 0.75% (normal) |
4121 | Phreeoni | HIT + 8 | 10.0% (mvp) |
4122 | Deviruchi | Resistance + 18% vs status Blind | 0.75% (normal) |
4123 | Eddga | Damage + 9% vs property Earth | 10.0% (mvp) |
4124 | Medusa | Resistance + 18% vs status Stone Curse | 0.75% (normal) |
4125 | Deviace | Damage + 9% vs race Fish | 2.0% (elite) |
4126 | Minorous | [all except hunter] Damage + 4% vs size Large [hunter] Damage + 20% with Claymore Trap, Blast Mine and Land Mine |
0.75% (normal) |
4127 | Nightmare | Resistance + 18% vs status Sleep | 0.75% (normal) |
4128 | Golden Thiefbug | Resistance + 10% vs Magic Attacks | 10.0% (mvp) |
4129 | Bapho Jr. | Every 18 Base AGI, gain Resistance + 2% vs enemies under Power Up | 0.75% (normal) |
4130 | Scorpion King | Damage + 6% vs property Undead | 0 (N/A) |
4131 | Moonlight Flower | Movement Speed + 10% | 10.0% (mvp) |
4132 | Mistress | Effect added to all skills: 50% chance to not consume Gemstone when required | 10.0% (mvp) |
4133 | Raydric | Resistance + 3% vs property Neutral | 0.75% (normal) |
4134 | Dracula | Regains 1% of the damage inflicted on its target as HP with each attack | 10.0% (mvp) |
4135 | Orc Lord | Damage + 9% vs property Wind | 10.0% (mvp) |
4136 | Khalitzburg | Resistance + 5% vs race Demon | 0.75% (normal) |
4137 | Drake | Damage + 9% vs property Poison | 10.0% (mvp) |
4138 | Anubis | Resistance + 5% vs race Angel | 0.75% (normal) |
4139 | Joker | Effect added to the Steal skill: 50% chance to be reusable on the same target | 0.75% (normal) |
4140 | Abysmal Knight | [all except monk and hunter] Damage + 4% vs Boss monsters [monk] Damage + 10% with Finger Offensive and combo-chained Asura Strike [hunter] Damage + 40% with Arrow Shower and Blitz Beat |
0.75% (normal) |
4141 | Evil Druid | Resistance + 9% vs property Undead | 0.75% (normal) |
4142 | Doppelganger | Attack Speed + 4% | 10.0% (mvp) |
4143 | Orc Hero | Resistance + 18% vs status Stun | 10.0% (mvp) |
4144 | Osiris | Damage + 9% vs property Undead | 10.0% (mvp) |
4145 | Berzebub | [When not under effect of Poem of Bragi] Reduce Cast Time by 10% |
20% x 2 (legendary) |
4146 | Maya | Ignores 4% Magic Defense of enemies | 10.0% (mvp) |
4147 | Baphomet | Resistance + 18% vs status Curse | 10.0% (mvp) |
4148 | Pharaoh | Damage + 9% vs property Holy | 10.0% (mvp) |
4149 | Gargoyle | Perfect Hit + 3 | 0.75% (normal) |
4150 | Goat | DEF + 1 | 0.75% (normal) |
4151 | Gajomart | EXP + 15% vs race Plant [Level 99] Maximum HP + 1% |
0.75% (normal) |
4152 | Galapago | Restore + 20% with Juices Maximum Weight + 30 |
0.75% (normal) |
4153 | Crab | Maximum HP + 100 | 0.75% (normal) |
4154 | Dumpling Kid | Restore + 10% with Candies Maximum Weight + 30 |
0.75% (normal) |
4155 | Goblin Leader | Every 5 Base STR, MATK + 2 | 4.0% (boss) |
4156 | Goblin Steamrider | CRIT + 7 vs race Formless | 0.75% (normal) |
4157 | Goblin Archer | CRIT + 7 vs race Undead | 0.75% (normal) |
4158 | Sky Deleter | EXP + 15% vs race Dragon [Level 99] Maximum HP + 1% |
0.75% (normal) |
4159 | Nine Tail | AGI + 1 | 0.75% (normal) |
4160 | Firelock Soldier | Effect added: Dead Branches no longer spawn Hell Fly. Drop rate + 20% inside DB Rooms | 0.75% (normal) |
4161 | Grand Peco | [Super Novice] Effect added to Lude and Quve rune combo: Remove autocast effects. Cast Delay -30% |
0.75% (normal) |
4162 | Grizzly | Restore + 20% with Cereals Maximum Weight + 30 |
0.75% (normal) |
4163 | Gryphon | Damage + 9% vs race Angel | 4.0% (boss) |
4164 | Gullinbursti | EXP + 15% vs race Fish [Level 99] Maximum HP + 1% |
0.75% (normal) |
4165 | Gig | Resistance + 5% vs race Insect | 0.75% (normal) |
4166 | Nightmare Terror | SP Recovery + 15% | 0.75% (normal) |
4167 | Nereid | EXP + 15% vs race Brute [Level 99] Maximum HP + 1% |
0.75% (normal) |
4168 | Dark Lord | [When not under effect of Poem of Bragi] Reduce Cast Time by 10% |
10.0% (mvp) |
4169 | Dark Illusion | Damage + 9% vs race Undead | 4.0% (boss) |
4170 | Dark Frame | Enable use of the @dailyboss command, which lets you fight a boss-tier monster of your selection once per day. Effect + 100% with Dark Frame Rune |
0.75% (normal) |
4171 | Dark Priest | Gives DROP BONUS when killing level 40+ monsters of NORMAL tier: - up to 40% based on your base VIT. Formula: 40% * (base_VIT / 99)² - up to 40% (5% per second) based on how long the target was affected by any of the following status effects: Freeze, Stone Curse, Stun, Sleep, Poison, Curse, Silence, Blind, Decrease Agi, Blade Stop and Strip/Break Effects *these bonuses are additive with each other and multiplicative with bubble gum and MOTD bonus *if the killer is a mercenary or homunculus, the owner is considered the killer instead |
0 (N/A) |
4172 | The Paper | Critical Damage + 10% | 2.0% (elite) |
4173 | Demon Fungus | Resistance + 5% vs race Fish Effect + 100% with Demon Fungus Rune |
0.75% (normal) |
4174 | Deviling | Resistance + 6% vs property Neutral | 4.0% (boss) |
4175 | Poisonous Toad | Enables use of Level 1 High Jump | 0.75% (normal) |
4176 | Dullahan | CRIT + 7 vs race Dragon | 0.75% (normal) |
4177 | Dryad | Effect + 20% with Deluge, Volcano, Violent Gale and Watery Evasion skills. Watery Evasion now works against Boss monsters. Violent Gale doubles Fire Wall hit limit. When inside Land Protector, gain Resistance + 10% vs enemy skills. Damage + 30% with Water Ball |
0.75% (normal) |
4178 | Dragon Tail | FLEE + 3 | 0.75% (normal) |
4179 | Dragon Fly | AGI + 2 | 4.0% (boss) |
4180 | Driller | Damage + 15% with Forged Weapons | 0.75% (normal) |
4181 | Disguise | Restore + 10% with Vegetables and Leaflets Maximum Weight + 30 |
0.75% (normal) |
4182 | Diabolic | EXP + 15% vs race Demon [Level 99] Maximum HP + 1% |
0.75% (normal) |
4183 | Vagabond Wolf | STR + 2 | 4.0% (boss) |
4184 | Lava Golem | Resistance +4% vs Close Range Attacks | 0.75% (normal) |
4185 | Rideword | Effect added: 75% chance to not consume Level 1, 3 and 5 Skill Scrolls on use | 0.75% (normal) |
4186 | Raggler | VIT + 1 | 0.75% (normal) |
4187 | Raydric Archer | Perfect Hit + 3 | 0.75% (normal) |
4188 | Leib Olmai | Restore + 20% with Cereals Maximum Weight + 30 |
0.75% (normal) |
4189 | Wraith Dead | [When not under effect of Poem of Bragi] Reduce Cast Time by 5% |
0.75% (normal) |
4190 | Wraith | Effect + 100% to Impositio Manus when self-cast. Suffragium skill that you cast reduces Cast Delay by the same amount of reduced cast time. | 0.75% (normal) |
4191 | Loli Ruri | Heal Effectiveness + 3% | 0.75% (normal) |
4192 | Rotar Zairo | CRIT + 7 vs race Fish | 0.75% (normal) |
4193 | Lude | Maximum HP + 100 | 0.75% (normal) |
4194 | Rybio | Maximum HP + 100 | 0.75% (normal) |
4195 | Leaf Cat | Enable use of Level 1 Move (QoL skill) | 0.75% (normal) |
4196 | Marin | Restore + 10% with Fruits Maximum Weight + 30 |
0.75% (normal) |
4197 | Mastering | LUK + 4 | 4.0% (boss) |
4198 | Maya Purple | Damage + 9% vs race Insect | 4.0% (boss) |
4199 | Merman | SP Recovery + 15% | 0.75% (normal) |
4200 | Megalith | MDEF + 2 | 0.75% (normal) |
4201 | Majoruros | Restore + 25% with Meats Maximum Weight + 30 Effect + 100% with Majoruros Rune |
0.75% (normal) |
4202 | Mao Guai | Damage + 6% vs property Ghost | 0.75% (normal) |
4203 | Mutant Dragonoid | [all except hunter] ATK + 8 [hunter] Damage + 40% with Claymore Trap, Blast Mine and Land Mine |
2.0% (elite) |
4204 | Mini Demon | EXP + 15% vs race Brute [Level 99] Maximum HP + 1% |
0.75% (normal) |
4205 | Mimic | Enables use of Level 1 Identify | 0.75% (normal) |
4206 | Myst Case | Reduce Cast Delay by 5% | 0.75% (normal) |
4207 | Mysteltainn | Resistance + 5% vs size Small | 4.0% (boss) |
4208 | Miyabi Doll | Attack Speed + 2% | 0.75% (normal) |
4209 | Violy | Damage + 6% vs race Angel | 0.75% (normal) |
4210 | Wanderer | FLEE + 3 | 0.75% (normal) |
4211 | Vocal | DEX + 2 | 4.0% (boss) |
4212 | Bongun | Resistance + 4% vs size Medium | 0.75% (normal) |
4213 | Brilight | Effect + 100% with Brilight Rune. Auto Spell produces maximum learned skill level when NOT using with elemental bolts. Free Cast no longer reduces movement speed. |
0.75% (normal) |
4214 | Bloody Murderer | CRIT + 7 vs race Insect | 0.75% (normal) |
4215 | Blazer | Resistance + 5% vs race Demon | 0.75% (normal) |
4216 | Sasquatch | Restore + 2% * (item Weight) HP with healing items | 0.75% (normal) |
4217 | Enchanted Peach Tree | Heal Effectiveness + 3% | 0.75% (normal) |
4218 | Succubus | Maximum HP + 100 | 0.75% (normal) |
4219 | Sage Worm | Additional 10% duration when applying Poison, Sleep, Stun, Blind, Silence and Stone Curse. This additional duration works on non-MVP boss monsters. |
0.75% (normal) |
4220 | Solider | DEF + 1 | 0.75% (normal) |
4221 | Skeleton General | EXP + 15% vs race Insect [Level 99] Maximum HP + 1% |
0.75% (normal) |
4222 | Skel Prisoner | Restore + 10% with Vegetables and Leaflets Maximum Weight + 30 |
0.75% (normal) |
4223 | Stalactic Golem | Resistance + 12% vs status Stun | 0.75% (normal) |
4224 | Stem Worm | Range + 1 | 0.75% (normal) |
4225 | Stone Shooter | HIT + 4 | 0.75% (normal) |
4226 | Sting | Effect added to the Blitz Beat, Claymore Traps, Blast Mine and Land Mine skills: Double scaling with INT. Auto Blitz Beat no longer shares damage with its targets. | 0.75% (normal) |
4227 | Spring Rabbit | Effect + 10% with Kyrie Eleison that you cast. Effect + 30% with Angelus that you cast | 0.75% (normal) |
4228 | Sleeper | FLEE + 3 | 0.75% (normal) |
4229 | Tower Keeper | [all except Assassin] MATK + 3% [Assassin] Poison status that you deal ticks 40% faster |
2.0% (elite) |
4230 | Shinobi | [all except Ninja] CRIT + 2 [Ninja] Perfect Dodge + 15 Damage + 40% with Throw Shuriken, Throw Kunai and Throw Zeny Damage + 50% with Final Strike Damage + 200% with Haze Slasher Haze Slasher can crit with CRIT + 50 Throw Shuriken can be autocast with the @nc command Throw Huuma Shuriken does 2/3 damage when used on multiple targets, instead of sharing |
0.75% (normal) |
4231 | Mi Gao | Effect added on your target when you cast at least one Chemical Protection skill: DEF + 3 |
0.75% (normal) |
4232 | Hermit Plant | Restore + 20% with Herbs Maximum Weight + 30 |
0.75% (normal) |
4233 | Baby Leopard | LUK + 2 | 0.75% (normal) |
4234 | Anolian | DEX + 1 | 0.75% (normal) |
4235 | Christmas Cookie | EXP + 15% vs race Angel [Level 99] Maximum HP + 1% |
0.75% (normal) |
4236 | Amon Ra | Damage + 9% vs property Neutral | 10.0% (mvp) |
4237 | Owl Duke | Enables use of Level 5 Overcharge (Level 10 with Owl Baron Card) | 0.75% (normal) |
4238 | Owl Baron | Enables use of Level 5 Overcharge (Level 10 with Owl Duke Card) | 0.75% (normal) |
4239 | Iron Fist | EXP + 15% vs race Formless [Level 99] Maximum HP + 1% |
4.0% (boss) |
4240 | Arclouze | ATK + 4 | 0.75% (normal) |
4241 | Arc Angeling | Damage + 10% with Holy Cross, Grand Cross, Magnus Exorcismus and Holy Light | 4.0% (boss) |
4242 | Apocalipse | Maximum HP + 100 | 0.75% (normal) |
4243 | Antonio | Enables use of Level 5 Discount (Level 10 with Pirate Skel Card) | 0 (N/A) |
4244 | Alarm | Effect added: Spell Breaker has 100% chance against non-MVP boss monsters, and 30% chance against MVPs. Dispell disables Power Up from non-MVP monsters and no longer consumes gemstone | 0.75% (normal) |
4245 | Am Mut | Effect added to the Acid Terror, Demonstration, Bio Cannibalize and Sphere Mine skills: 50% chance to not consume resources. Venom Splasher works against Boss monsters. |
0.75% (normal) |
4246 | Assaulter | CRIT + 7 vs race DemiHuman | 0.75% (normal) |
4247 | Aster | EXP + 15% vs race Insect [Level 99] Maximum HP + 1% |
0.75% (normal) |
4248 | Ancient Mummy | Restore + 10% with Potions Maximum Weight + 30 |
0.75% (normal) |
4249 | Ancient Worm | EXP + 15% vs race Demon [Level 99] Maximum HP + 1% |
2.0% (elite) |
4250 | Executioner | Resistance + 5% vs size Large | 4.0% (boss) |
4251 | Elder | Additional 10% duration when applying Poison, Sleep, Stun, Blind, Silence and Stone Curse. This additional duration works on non-MVP boss monsters. |
0.75% (normal) |
4252 | Alligator | Resistance + 3% vs Long Range Attacks | 0.75% (normal) |
4253 | Alice | Resistance + 3% vs Boss Monsters | 0.75% (normal) |
4254 | Ogretooth | Resistance + 5% vs size Medium | 4.0% (boss) |
4255 | Orc Lady | Resistance + 5% vs race DemiHuman | 0.75% (normal) |
4256 | Orc Archer | Perfect Hit + 3 | 0.75% (normal) |
4257 | Wild Rose | Perfect Dodge + 2 | 0.75% (normal) |
4258 | Evil Nymph | [all except Monk] Maximum SP + 15 [Monk] Damage + 1% with Investigate and Finger Offensive |
0.75% (normal) |
4259 | Wooden Golem | Resistance +3% vs Close Range Attacks | 0.75% (normal) |
4260 | Wootan Shooter | Resistance + 12% vs status Confusion | 0.75% (normal) |
4261 | Wootan Fighter | Resistance + 12% vs status Bleeding | 0.75% (normal) |
4262 | Cloud Hermit | [all except Assassin] Damage + 10% with Lightning Bolt, Thunderstorm and Wind Blade [Assassin] ATK + 1% |
0.75% (normal) |
4263 | Samurai Spector | FLEE + 6 | 10.0% (mvp) |
4264 | Wind Ghost | Damage + 25% vs MVPs with skills Venom Splasher, Napalm Beat, Fire Ball, Frost Diver, Frost Nova, Sightrasher and Fire Pillar | 0.75% (normal) |
4265 | Jing Guai | [all except Star Gladiator] For every 10 points in your LOWEST base stat, gain +1 all stats |
0.75% (normal) |
4266 | Eclipse | VIT + 2 | 4.0% (boss) |
4267 | Explosion | Damage + 100% with Acid Terror, Demonstration, Bio Cannibalize, Sphere Mine and Venom Splasher | 0.75% (normal) |
4268 | Injustice | Effect + 20% with the Fling skill and Strip/Break effects that you cause | 0.75% (normal) |
4269 | Incubus | [all except Monk] Maximum SP + 15 [Monk] Damage + 1% with Investigate and Finger Offensive |
0.75% (normal) |
4270 | Giant Spider | Resistance + 5% vs race Plant Effect + 100% with Giant Spider Rune |
2.0% (elite) |
4271 | Giant Hornet | Effect added to Wind Property inside Violent Gale and to the Dustiness, Jakk, Marse, Alicel, Byorgue and Dokebi runes: FLEE + 5 |
2.0% (elite) |
4272 | Zhu Po Long | CRIT + 2 | 0.75% (normal) |
4273 | Shell Fish | Effect added to Water Property inside Deluge, Goibnes's Armor and the Anolian, Archdam, Baby Leopard, Cornutus, Geographer, Goat, Loli Ruri, Mineral, Peco Peco, Solider, Steel Chonchon, Swordfish, Waste Stove, Yellow Novus, Andre Egg, Aliot and Kapha runes: Maximum HP + 3% |
0.75% (normal) |
4274 | Zombie Master | EXP + 15% vs race Undead [Level 99] Maximum HP + 1% |
0.75% (normal) |
4275 | Zombie Prisoner | EXP + 15% vs race Undead [Level 99] Maximum HP + 1% |
0.75% (normal) |
4276 | Lord of the Dead | DEF + 2 | 10.0% (mvp) |
4277 | Zealotus | Effect added to Songs/Dances: Increase walking speed. When using Musical Strike or Throw Arrow, 20% chance to receive the effect of the Song/Dance that you're performing for 20 seconds. Effect added to the Green Ferus rune combo: Damage + 25% with Musical Strike and Throw Arrow |
4.0% (boss) |
4278 | Gibbet | MDEF + 2 | 0.75% (normal) |
4279 | Earth Deleter | Resistance + 5% vs race Dragon | 0.75% (normal) |
4280 | Geographer | Heal Effectiveness + 3% | 0.75% (normal) |
4281 | Zipper Bear | Effect added to the Impositio Manus skill, Star Crumbs on forged weapons and the Zipper Bear, Hillslion, Golem, Mummy, Howard Alt-Eisen, Cecil Damon and Archer Skeleton runes (right hand only): Basic attack damage + 5% |
0.75% (normal) |
4282 | Tengu | Resistance +3% vs Close Range Attacks | 0.75% (normal) |
4283 | Greatest General | [all except Assassin] MATK + 3% [Assassin] Poison status that you deal ticks 40% faster |
0.75% (normal) |
4284 | Chepet | Heal Effectiveness + 3% | 4.0% (boss) |
4285 | Choco | Perfect Dodge + 2 | 2.0% (elite) |
4286 | Karakasa | Effect + 20% with Fortune's Kiss and A Whistle that you cast. Effect added to Humming that you cast: adds Perfect Hit equal to added HIT | 0.75% (normal) |
4287 | Kapha | MDEF + 2 | 0.75% (normal) |
4288 | Carat | INT + 1 | 0.75% (normal) |
4289 | Caterpillar | EXP + 15% vs race Plant [Level 99] Maximum HP + 1% |
0.75% (normal) |
4290 | Cat O' Nine Tails | Damage + 9% vs race Demon | 4.0% (boss) |
4291 | Kobold Leader | Every 5 Base AGI, MATK + 2 | 4.0% (boss) |
4292 | Kobold Archer | CRIT + 7 vs race Plant | 0.75% (normal) |
4293 | Cookie | LUK + 2 | 0.75% (normal) |
4294 | Quve | [all except Monk] Maximum SP + 15 [Monk] Damage + 1% with Investigate and Finger Offensive |
0.75% (normal) |
4295 | Kraben | Restore + 20% with Juices Maximum Weight + 30 Effect + 100% with Kraben Rune |
0.75% (normal) |
4296 | Cramp | Damage + 10% with Poison property physical attacks | 0.75% (normal) |
4297 | Cruiser | CRIT + 7 vs race Brute | 0.75% (normal) |
4298 | Creamy Fear | Enables use of Level 1 Teleport (Level 2 with Creamy Card) | 0.75% (normal) |
4299 | Clock | Resistance + 5% vs race Formless | 0.75% (normal) |
4300 | Chimera | Damage + 9% vs race Brute | 4.0% (boss) |
4301 | Killer Mantis | Restore + 20% with Herbs Maximum Weight + 30 |
2.0% (elite) |
4302 | Tao Gunka | Maximum HP + 4% | 10.0% (mvp) |
4303 | Giant Whisper | Resistance + 9% vs property Ghost | 2.0% (elite) |
4304 | Tamruan | Restore + 10% with Potions Maximum Weight + 30 |
0.75% (normal) |
