ID | Name | Effect | Drop rate (tier) |
---|---|---|---|
4001 | Poring | LUK + 2 | 0.5% (normal) |
4002 | Fabre | VIT + 1 | 0.5% (normal) |
4003 | Pupa | Maximum HP + 100 | 0.5% (normal) |
4004 | Drops | DEX + 1 | 0.5% (normal) |
4005 | Santa Poring | Damage + 6% vs property Dark | 0 (N/A) |
4006 | Lunatic | LUK + 2 | 0.5% (normal) |
4007 | Pecopeco Egg | Damage + 6% vs race Formless | 0.5% (normal) |
4008 | Picky | STR + 1 | 0.5% (normal) |
4009 | Chonchon | AGI + 1 | 0.5% (normal) |
4010 | Willow | Maximum SP + 15 | 0.5% (normal) |
4011 | Picky Egg | VIT + 1 | 0.5% (normal) |
4012 | Thiefbug Egg | Maximum HP + 100 | 0.5% (normal) |
4013 | Andre Egg | Maximum HP + 2% | 0.5% (normal) |
4014 | Roda Frog | Maximum SP + 15 | 0.5% (normal) |
4015 | Condor | FLEE + 3 | 0.5% (normal) |
4016 | Thief Bug | AGI + 1 | 0.5% (normal) |
4017 | Savage Bebe | Restore + 15% with Candies | 0.5% (normal) |
4018 | Andre Larva | INT + 1 | 0 (N/A) |
4019 | Hornet | STR + 1 | 0.5% (normal) |
4020 | Familiar | Restore + 15% with Fruits | 0.5% (normal) |
4021 | Rocker | DEX + 1 | 0.5% (normal) |
4022 | Spore | VIT + 1 | 0.5% (normal) |
4023 | Baby Desertwolf | INT + 1 | 0.5% (normal) |
4024 | Plankton | EXP + 15% vs race Fish [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4025 | Skeleton | Damage + 6% vs race Undead | 0.5% (normal) |
4026 | Female Thiefbug | AGI + 1 | 0.5% (normal) |
4027 | Kukre | AGI + 1 | 0.5% (normal) |
4028 | Tarou | STR + 1 | 0.5% (normal) |
4029 | Wolf | ATK + 4 | 0.5% (normal) |
4030 | Mandragora | Damage + 6% vs property Wind | 0.5% (normal) |
4031 | Pecopeco | Maximum HP + 2% | 0.5% (normal) |
4032 | Ambernite | DEF + 1 | 0.5% (normal) |
4033 | PoPoring | Enables use of Level 1 Detoxify | 0.5% (normal) |
4034 | Wormtail | DEX + 1 | 0.5% (normal) |
4035 | Hydra | Damage + 6% vs race DemiHuman | 0.5% (normal) |
4036 | Muka | HP Recovery + 33% | 0.5% (normal) |
4037 | Snake | Damage + 5% with Double Attack, Triple Attack and Chain Action | 0.5% (normal) |
4038 | Zombie | HP Recovery + 33% | 0.5% (normal) |
4039 | Stainer | Resistance + 12% vs status Silence | 0.5% (normal) |
4040 | Creamy | Enables use of Level 1 Teleport (Level 2 with Creamy Fear Card) | 0.5% (normal) |
4041 | Coco | Resistance + 12% vs status Sleep | 0.5% (normal) |
4042 | Steel Chonchon | DEF + 1 | 0.5% (normal) |
4043 | Andre | ATK + 4 | 0.5% (normal) |
4044 | Smokie | Enables use of Level 1 Hiding | 0.5% (normal) |
4045 | Horn | Resistance + 3% vs Long Range Attacks | 0.5% (normal) |
4046 | Martin | Resistance + 12% vs status Blind | 0.5% (normal) |
4047 | Ghostring | Against Earthquake, a ghost friend helps share the damage (multiple ghostring cards do not stack) | 2.0% (boss) |
4048 | Poison Spore | Enables use of Level 3 Envenom | 0.5% (normal) |
4049 | Vadon | Damage + 6% vs property Fire | 0.5% (normal) |
4050 | Male Thiefbug | AGI + 1 | 0.5% (normal) |
4051 | Yoyo | Perfect Dodge + 2 | 0.5% (normal) |
4052 | Elder Willow | INT + 1 | 0.5% (normal) |
4053 | Vitata | Enables use of Level 1 Heal | 0.5% (normal) |
4054 | Angeling | Resistance + 9% vs property Holy | 2.0% (boss) |
4055 | Marina | Maximum SP + 15 | 0.5% (normal) |
4056 | Dustiness | Resistance + 6% vs property Wind | 0.5% (normal) |
4057 | Metaller | Restore + 15% with Herbs | 0.5% (normal) |
4058 | Thara Frog | Resistance + 5% vs race DemiHuman | 0.5% (normal) |
4059 | Soldier Andre | Resistance + 5% vs race Plant | 0 (N/A) |
4060 | Goblin | Damage + 6% vs race Brute | 0.5% (normal) |
4061 | Cornutus | DEF + 1 | 0.5% (normal) |
4062 | Anacondaq | Damage + 6% vs property Poison | 0.5% (normal) |
4063 | Caramel | Damage + 6% vs race Insect | 0.5% (normal) |
4064 | Zerom | DEX + 1 | 0.5% (normal) |
4065 | Kaho | Damage + 6% vs property Earth | 0.5% (normal) |
4066 | Orc Warrior | Resistance + 5% vs race Brute | 0.5% (normal) |
4067 | Megalodon | Resistance + 12% vs status Freeze | 0.5% (normal) |
4068 | Scorpion | Damage + 6% vs race Plant | 0.5% (normal) |
4069 | Drainliar | Damage + 6% vs property Water | 0.5% (normal) |
4070 | Eggyra | SP Recovery + 15% | 0.5% (normal) |
4071 | Orc Zombie | Resistance + 6% vs property Undead | 0.5% (normal) |
4072 | Golem | ATK + 4 | 0.5% (normal) |
4073 | Pirate Skel | Enables use of Level 5 Discount (Level 10 with Antonio Card) | 0.5% (normal) |
4074 | Bigfoot | Resistance + 5% vs race Insect | 0.5% (normal) |
4075 | Argos | Resistance + 12% vs status Stone Curse | 0.5% (normal) |
4076 | Magnolia | Enables use of Level 1 Moving HP Recovery | 0.5% (normal) |
4077 | Phen | DEX + 1 | 0.5% (normal) |
4078 | Savage | VIT + 1 | 0.5% (normal) |
4079 | Mantis | STR + 1 | 0.5% (normal) |
4080 | Flora | Damage + 6% vs race Fish | 0.5% (normal) |
4081 | Hode | Resistance + 6% vs property Earth | 0.5% (normal) |
4082 | Desert Wolf | Damage + 5% vs size Small | 0.5% (normal) |
4083 | Rafflesia | Resistance + 5% vs race Fish | 0.5% (normal) |
4084 | Marine Sphere | Enables use of Level 3 Magnum Break | 0.5% (normal) |
4085 | Orc Skeleton | Damage + 6% vs property Holy | 0.5% (normal) |
4086 | Soldier Skeleton | CRIT + 2 | 0.5% (normal) |
4087 | Giearth | Resistance + 18% vs status Confusion | 0.5% (normal) |
4088 | Frilldora | Enables use of Level 1 Cloaking | 0.5% (normal) |
4089 | Swordfish | Resistance + 9% vs property Water | 0.5% (normal) |
4090 | Munak | Resistance + 4% vs size Small | 0.5% (normal) |
4091 | Kobold | CRIT + 2 | 0.5% (normal) |
4092 | Skel Worker | Damage + 5% vs size Medium | 0.5% (normal) |
4093 | Obeaune | Enables use of Level 1 Cure | 0.5% (normal) |
4094 | Archer Skeleton | Perfect Hit + 2 | 0.5% (normal) |
4095 | Marse | Resistance + 6% vs property Water | 0.5% (normal) |
4096 | Zenorc | Resistance + 18% vs status Poison | 0.5% (normal) |
4097 | Matyr | Maximum HP + 2% | 0.5% (normal) |
4098 | Dokebi | Resistance + 9% vs property Wind | 0.5% (normal) |
4099 | Pasana | Resistance + 9% vs property Fire | 0.5% (normal) |
4100 | Sohee | Restore + 20% with Juices | 0.5% (normal) |
4101 | Sandman | Resistance + 9% vs property Earth | 0.5% (normal) |
4102 | Whisper | FLEE + 3 | 0.5% (normal) |
4103 | Horong | Enables use of Level 1 Sight | 0.5% (normal) |
4104 | Requiem | EXP + 15% vs race DemiHuman [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4105 | Marc | Resistance + 18% vs status Freeze | 0.5% (normal) |
4106 | Mummy | HIT + 4 | 0.5% (normal) |
4107 | Verit | Maximum SP + 15 | 0.5% (normal) |
4108 | Myst | Resistance + 6% vs property Poison | 0.5% (normal) |
4109 | Jakk | Resistance + 6% vs property Fire | 0.5% (normal) |
4110 | Ghoul | Resistance + 12% vs status Poison | 0.5% (normal) |
4111 | Strouf | Damage + 6% vs race Demon | 0.5% (normal) |
4112 | Marduk | Resistance + 18% vs status Silence | 0.5% (normal) |
4113 | Marionette | Resistance + 6% vs property Ghost | 0.5% (normal) |
4114 | Argiope | Resistance + 9% vs property Poison | 0.5% (normal) |
4115 | Hunter Fly | HP Recovery + 33% | 0.5% (normal) |
4116 | Isis | Resistance + 6% vs property Dark | 0.5% (normal) |
4117 | Sidewinder | Damage + 5% with Double Attack, Triple Attack and Chain Action | 0.5% (normal) |
4118 | Earth Petite | Damage + 6% vs race Dragon | 0.5% (normal) |
4119 | Bathory | Resistance + 9% vs property Dark | 0.5% (normal) |
4120 | Sky Petite | Resistance + 5% vs race Dragon | 0.5% (normal) |
4121 | Phreeoni | HIT + 8 | 5.0% (mvp) |
4122 | Deviruchi | Resistance + 18% vs status Blind | 0.5% (normal) |
4123 | Eddga | Damage + 9% vs property Earth | 5.0% (mvp) |
4124 | Medusa | Resistance + 18% vs status Stone Curse | 0.5% (normal) |
4125 | Deviace | Damage + 9% vs race Fish | 1.0% (elite) |
4126 | Minorous | Damage + 5% vs size Large | 0.5% (normal) |
4127 | Nightmare | Resistance + 18% vs status Sleep | 0.5% (normal) |
4128 | Golden Thiefbug | Resistance + 10% vs Magic Attacks | 5.0% (mvp) |
4129 | Bapho Jr. | AGI + 1 | 0.5% (normal) |
4130 | Scorpion King | Damage + 6% vs property Undead | 0 (N/A) |
4131 | Moonlight Flower | Movement Speed + 10% | 5.0% (mvp) |
4132 | Mistress | 50% chance to not consume Gemstone when casting skills | 5.0% (mvp) |
4133 | Raydric | Resistance + 3% vs property Neutral | 0.5% (normal) |
4134 | Dracula | 50% chance to regain 1% of the damage inflicted on its target as HP with each attack | 5.0% (mvp) |
4135 | Orc Lord | Damage + 9% vs property Wind | 5.0% (mvp) |
4136 | Khalitzburg | Resistance + 5% vs race Demon | 0.5% (normal) |
4137 | Drake | Damage + 9% vs property Poison | 5.0% (mvp) |
4138 | Anubis | Resistance + 5% vs race Angel | 0.5% (normal) |
4139 | Joker | Enables use of Level 1 Steal | 0.5% (normal) |
4140 | Abysmal Knight | Damage + 5% vs Boss Monsters | 0.5% (normal) |
4141 | Evil Druid | Resistance + 9% vs property Undead | 0.5% (normal) |
4142 | Doppelganger | Attack Speed + 4% | 5.0% (mvp) |
4143 | Orc Hero | Resistance + 18% vs status Stun | 5.0% (mvp) |
4144 | Osiris | Damage + 9% vs property Undead | 5.0% (mvp) |
4145 | Berzebub | Reduce Cast Time by 10% | 10% x 2 (legendary) |
4146 | Maya | 5% chance to reflect single target Magic Attacks | 5.0% (mvp) |
4147 | Baphomet | Magic Damage + 10% vs race Angel | 5.0% (mvp) |
4148 | Pharaoh | Damage + 9% vs property Holy | 5.0% (mvp) |
4149 | Gargoyle | Perfect Hit + 2 | 0.5% (normal) |
4150 | Goat | DEF + 1 | 0.5% (normal) |
4151 | Gajomart | EXP + 15% vs race Plant [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4152 | Galapago | Restore + 20% with Juices | 0.5% (normal) |
4153 | Crab | Maximum HP + 100 | 0.5% (normal) |
4154 | Dumpling Kid | Restore + 15% with Candies | 0.5% (normal) |
4155 | Goblin Leader | Every 3 Base STR, MATK + 1 | 2.0% (boss) |
4156 | Goblin Steamrider | CRIT + 7 vs race Formless | 0.5% (normal) |
4157 | Goblin Archer | CRIT + 7 vs race Undead | 0.5% (normal) |
4158 | Sky Deleter | EXP + 15% vs race Dragon [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4159 | Nine Tail | AGI + 1 | 0.5% (normal) |
4160 | Firelock Soldier | STR + 1 | 0.5% (normal) |
4161 | Grand Peco | VIT + 1 | 0.5% (normal) |
4162 | Grizzly | Restore + 20% with Cereals | 0.5% (normal) |
4163 | Gryphon | Damage + 9% vs race Angel | 2.0% (boss) |
4164 | Gullinbursti | EXP + 15% vs race Fish [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4165 | Gig | Resistance + 5% vs race Insect | 0.5% (normal) |
4166 | Nightmare Terror | SP Recovery + 15% | 0.5% (normal) |
4167 | Nereid | EXP + 15% vs race Brute [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4168 | Dark Lord | Reduce Cast Time by 5% | 5.0% (mvp) |
4169 | Dark Illusion | Damage + 9% vs race Undead | 2.0% (boss) |
4170 | Dark Frame | EXP + 15% vs race Demon [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4171 | Dark Priest | Increases drop rate by [(base_VIT / 99)² * 20%] | 0 (N/A) |
4172 | The Paper | Critical Damage + 5% | 1.0% (elite) |
4173 | Demon Fungus | Resistance + 5% vs race Fish | 0.5% (normal) |
4174 | Deviling | Resistance + 6% vs property Neutral | 2.0% (boss) |
4175 | Poisonous Toad | Enables use of Level 1 High Jump | 0.5% (normal) |
4176 | Dullahan | CRIT + 7 vs race Dragon | 0.5% (normal) |
4177 | Dryad | EXP + 15% vs race Plant [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4178 | Dragon Tail | FLEE + 3 | 0.5% (normal) |
4179 | Dragon Fly | AGI + 2 | 2.0% (boss) |
4180 | Driller | EXP + 15% vs race Dragon [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4181 | Disguise | Restore + 15% with Vegetables and Leaflets | 0.5% (normal) |
4182 | Diabolic | EXP + 15% vs race Demon [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4183 | Vagabond Wolf | STR + 2 | 2.0% (boss) |
4184 | Lava Golem | Resistance +1% vs all damage | 0.5% (normal) |
4185 | Rideword | INT + 1 | 0.5% (normal) |
4186 | Raggler | VIT + 1 | 0.5% (normal) |
4187 | Raydric Archer | Perfect Hit + 2 | 0.5% (normal) |
4188 | Leib Olmai | Restore + 20% with Cereals | 0.5% (normal) |
4189 | Wraith Dead | Restore + 15% with Vegetables and Leaflets | 0.5% (normal) |
4190 | Wraith | EXP + 15% vs race Undead [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4191 | Loli Ruri | Heal Effectiveness + 3% | 0.5% (normal) |
4192 | Rotar Zairo | CRIT + 7 vs race Fish | 0.5% (normal) |
4193 | Lude | Maximum HP + 100 | 0.5% (normal) |
4194 | Rybio | Maximum HP + 100 | 0.5% (normal) |
4195 | Leaf Cat | EXP + 15% vs race Fish [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4196 | Marin | Restore + 15% with Fruits | 0.5% (normal) |
4197 | Mastering | LUK + 4 | 2.0% (boss) |
4198 | Maya Purple | Damage + 9% vs race Insect | 2.0% (boss) |
4199 | Merman | SP Recovery + 15% | 0.5% (normal) |
4200 | Megalith | MDEF + 2 | 0.5% (normal) |
4201 | Majoruros | Restore + 25% with Meats | 0.5% (normal) |
4202 | Mao Guai | Damage + 6% vs property Ghost | 0.5% (normal) |
4203 | Mutant Dragonoid | ATK + 4 | 1.0% (elite) |
4204 | Mini Demon | EXP + 15% vs race Brute [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4205 | Mimic | Enables use of Level 1 Identify | 0.5% (normal) |
4206 | Myst Case | LUK + 2 | 0.5% (normal) |
4207 | Mysteltainn | Resistance + 5% vs size Small | 2.0% (boss) |
4208 | Miyabi Doll | EXP + 15% vs race DemiHuman [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4209 | Violy | Damage + 6% vs race Angel | 0.5% (normal) |
4210 | Wanderer | FLEE + 3 | 0.5% (normal) |
4211 | Vocal | DEX + 2 | 2.0% (boss) |
4212 | Bongun | Resistance + 4% vs size Medium | 0.5% (normal) |
4213 | Brilight | Restore + 15% with Herbs | 0.5% (normal) |
4214 | Bloody Murderer | CRIT + 7 vs race Insect | 0.5% (normal) |
4215 | Blazer | Resistance + 5% vs race Demon | 0.5% (normal) |
4216 | Sasquatch | Restore + 20% with Cereals | 0.5% (normal) |
4217 | Enchanted Peach Tree | Heal Effectiveness + 3% | 0.5% (normal) |
4218 | Succubus | Maximum HP + 100 | 0.5% (normal) |
4219 | Sage Worm | Additional 10% duration when applying Poison, Sleep, Stun, Blind, Silence and Stone Curse. This additional duration works on non-MVP boss monsters. | 0.5% (normal) |
4220 | Solider | DEF + 1 | 0.5% (normal) |
4221 | Skeleton General | EXP + 15% vs race Insect [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4222 | Skel Prisoner | Restore + 15% with Vegetables and Leaflets | 0.5% (normal) |
4223 | Stalactic Golem | Resistance + 12% vs status Stun | 0.5% (normal) |
4224 | Stem Worm | EXP + 15% vs race Brute [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4225 | Stone Shooter | HIT + 4 | 0.5% (normal) |
4226 | Sting | Restore + 20% with Juices | 0.5% (normal) |
4227 | Spring Rabbit | Restore + 25% with Meats | 0.5% (normal) |
4228 | Sleeper | EXP + 15% vs race Fish [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4229 | Tower Keeper | MATK + 3% | 1.0% (elite) |
4230 | Shinobi | CRIT + 2 | 0.5% (normal) |
4231 | Mi Gao | EXP + 15% vs race Formless [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4232 | Hermit Plant | Restore + 15% with Herbs | 0.5% (normal) |
4233 | Baby Leopard | LUK + 2 | 0.5% (normal) |
4234 | Anolian | DEX + 1 | 0.5% (normal) |
4235 | Christmas Cookie | EXP + 15% vs race Angel [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4236 | Amon Ra | Damage + 9% vs property Neutral | 5.0% (mvp) |
4237 | Owl Duke | Enables use of Level 5 Overcharge (Level 10 with Owl Baron Card) | 0.5% (normal) |
4238 | Owl Baron | Enables use of Level 5 Overcharge (Level 10 with Owl Duke Card) | 0.5% (normal) |
4239 | Iron Fist | EXP + 15% vs race Formless [LV 99 standard classes] Maximum HP + 1% | 2.0% (boss) |
4240 | Arclouze | EXP + 15% vs race Plant [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4241 | Arc Angeling | Damage + 10% with Grand Cross and Magnus Exorcismus | 2.0% (boss) |
4242 | Apocalipse | Maximum HP + 100 | 0.5% (normal) |
4243 | Antonio | Enables use of Level 5 Discount (Level 10 with Pirate Skel Card) | 0 (N/A) |
4244 | Alarm | VIT + 1 | 0.5% (normal) |
4245 | Am Mut | Damage + 20% with Acid Terror, Demonstration and Venom Splasher | 0.5% (normal) |
4246 | Assaulter | CRIT + 7 vs race DemiHuman | 0.5% (normal) |
4247 | Aster | EXP + 15% vs race Insect [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4248 | Ancient Mummy | Restore + 15% with Potions | 0.5% (normal) |
4249 | Ancient Worm | EXP + 15% vs race Demon [LV 99 standard classes] Maximum HP + 1% | 1.0% (elite) |
4250 | Executioner | Resistance + 5% vs size Large | 2.0% (boss) |
4251 | Elder | Additional 10% duration when applying Poison, Sleep, Stun, Blind, Silence and Stone Curse. This additional duration works on non-MVP boss monsters. | 0.5% (normal) |
4252 | Alligator | Resistance + 3% vs Long Range Attacks | 0.5% (normal) |
4253 | Alice | Resistance + 5% vs Boss Monsters | 0.5% (normal) |
4254 | Ogretooth | Resistance + 5% vs size Medium | 2.0% (boss) |
4255 | Orc Lady | Resistance + 5% vs race DemiHuman | 0.5% (normal) |
4256 | Orc Archer | Perfect Hit + 2 | 0.5% (normal) |
4257 | Wild Rose | Perfect Dodge + 2 | 0.5% (normal) |
4258 | Evil Nymph | Maximum SP + 15 | 0.5% (normal) |
4259 | Wooden Golem | Resistance +1% vs all damage | 0.5% (normal) |
4260 | Wootan Shooter | Resistance + 12% vs status Confusion | 0.5% (normal) |
4261 | Wootan Fighter | Resistance + 12% vs status Bleeding | 0.5% (normal) |
4262 | Cloud Hermit | Damage + 10% with Lightning Bolt and Thunderstorm | 0.5% (normal) |
4263 | Samurai Spector | FLEE + 6 | 5.0% (mvp) |
4264 | Wind Ghost | INT + 1 | 0.5% (normal) |
4265 | Jing Guai | EXP + 15% vs race Angel [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4266 | Eclipse | VIT + 2 | 2.0% (boss) |
4267 | Explosion | Damage + 20% with Acid Terror, Demonstration and Venom Splasher | 0.5% (normal) |
4268 | Injustice | EXP + 15% vs race DemiHuman [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4269 | Incubus | Maximum SP + 15 | 0.5% (normal) |
4270 | Giant Spider | Resistance + 5% vs race Plant | 1.0% (elite) |
4271 | Giant Hornet | EXP + 15% vs race Insect [LV 99 standard classes] Maximum HP + 1% | 1.0% (elite) |
4272 | Zhu Po Long | CRIT + 2 | 0.5% (normal) |
4273 | Shell Fish | EXP + 15% vs race Demon [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4274 | Zombie Master | EXP + 15% vs race Undead [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4275 | Zombie Prisoner | EXP + 15% vs race Undead [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4276 | Lord of the Dead | DEF + 2 | 5.0% (mvp) |
4277 | Zealotus | Damage + 10% with Throw Arrow and Musical Strike | 2.0% (boss) |
4278 | Gibbet | MDEF + 2 | 0.5% (normal) |
4279 | Earth Deleter | Resistance + 5% vs race Dragon | 0.5% (normal) |
4280 | Geographer | Heal Effectiveness + 3% | 0.5% (normal) |
4281 | Zipper Bear | ATK + 4 | 0.5% (normal) |
4282 | Tengu | Resistance +1% vs all damage | 0.5% (normal) |
4283 | Greatest General | MATK + 3% | 0.5% (normal) |
4284 | Chepet | Heal Effectiveness + 3% | 2.0% (boss) |
4285 | Choco | Perfect Dodge + 2 | 1.0% (elite) |
4286 | Karakasa | Restore + 20% with Sea Food | 0.5% (normal) |
4287 | Kapha | MDEF + 2 | 0.5% (normal) |
4288 | Carat | INT + 1 | 0.5% (normal) |
4289 | Caterpillar | EXP + 15% vs race Plant [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4290 | Cat O' Nine Tails | Damage + 9% vs race Demon | 2.0% (boss) |
4291 | Kobold Leader | Every 3 Base AGI, MATK + 1 | 2.0% (boss) |
4292 | Kobold Archer | CRIT + 7 vs race Plant | 0.5% (normal) |
4293 | Cookie | LUK + 2 | 0.5% (normal) |
4294 | Quve | Maximum SP + 15 | 0.5% (normal) |
4295 | Kraben | Restore + 20% with Juices | 0.5% (normal) |
4296 | Cramp | STR + 1 | 0.5% (normal) |
4297 | Cruiser | CRIT + 7 vs race Brute | 0.5% (normal) |
4298 | Creamy Fear | Enables use of Level 1 Teleport (Level 2 with Creamy Card) | 0.5% (normal) |
4299 | Clock | Resistance + 5% vs race Formless | 0.5% (normal) |
4300 | Chimera | Damage + 9% vs race Brute | 2.0% (boss) |
4301 | Killer Mantis | Restore + 15% with Herbs | 1.0% (elite) |
4302 | Tao Gunka | Maximum HP + 4% | 10% (epic) |
4303 | Giant Whisper | Resistance + 9% vs property Ghost | 1.0% (elite) |
4304 | Tamruan | Restore + 15% with Potions | 0.5% (normal) |
4305 | Turtle General | Basic attack damage +1% for each party member in sight (including yourself) | 5.0% (mvp) |
4306 | Toad | INT + 2 | 2.0% (boss) |
4307 | Beetle King | Restore + 15% with Fruits | 0.5% (normal) |
4308 | Tri Joint | EXP + 15% vs race Formless [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4309 | Parasite | Resistance + 3% vs property Neutral | 0.5% (normal) |
4310 | Panzer Goblin | CRIT + 7 vs race Demon | 2.0% (boss) |
4311 | Permeter | Heal Effectiveness + 3% | 0.5% (normal) |
4312 | Fur Seal | HIT + 4 | 0.5% (normal) |
4313 | Punk | Maximum SP + 15 | 0.5% (normal) |
4314 | Penomena | Resistance + 5% vs race Formless | 0.5% (normal) |
4315 | Pest | Maximum SP + 15 | 0.5% (normal) |
4316 | False Angel | EXP + 15% vs race Angel [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4317 | Mobster | Critical Damage + 5% | 1.0% (elite) |
4318 | Stormy Knight | Damage + 9% vs property Water | 5.0% (mvp) |
4319 | Freezer | Maximum HP + 100 | 0.5% (normal) |
4320 | Bloody Knight | Damage + 9% vs race DemiHuman | 2.0% (boss) |
4321 | Hylozoist | Restore + 15% with Candies | 0.5% (normal) |
4322 | High Orc | Restore + 25% with Meats | 0.5% (normal) |
4323 | Hatii Bebe | Damage + 20% with Frost Diver and Frost Nova | 2.0% (boss) |
4324 | Hatii | Damage + 9% vs property Fire | 5.0% (mvp) |
4325 | Harpy | Resistance + 3% vs property Neutral | 0.5% (normal) |
4326 | Sea-Otter | Restore + 20% with Sea Food | 0.5% (normal) |
4327 | Bloody Butterfly | DEX + 1 | 0.5% (normal) |
4328 | Yao Jun | Resistance + 4% vs size Large | 0.5% (normal) |
4329 | Phendark | EXP + 15% vs race DemiHuman [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4330 | Evil Snake Lord | Resistance + 18% vs status Curse | 5.0% (mvp) |
4331 | Heater | Perfect Dodge + 2 | 0.5% (normal) |
4332 | Waste Stove | MATK + 3% | 0.5% (normal) |
4333 | Venomous | Restore + 15% with Vegetables and Leaflets | 1.0% (elite) |
4334 | Noxious | Resistance + 4% vs Long Range Attacks | 0.5% (normal) |
4335 | Pitman | Damage + 10% with Earth Spike and Heaven's Drive | 0.5% (normal) |
4336 | Ungoliant | Resistance + 18% vs status Bleeding | 2.0% (boss) |
4337 | Porcellio | ATK + 4 | 0.5% (normal) |
4338 | Obsidian | Damage + 10% with Earth Spike and Heaven's Drive | 0.5% (normal) |
4339 | Mineral | DEF + 1 | 0.5% (normal) |
4340 | Teddy Bear | Resistance + 5% vs race Undead | 0.5% (normal) |
4341 | Metaling | HIT + 4 | 0.5% (normal) |
4342 | RSX-0806 | 20% chance to avoid being knocked back | 5.0% (mvp) |
4343 | Holden | LUK + 2 | 0.5% (normal) |
4344 | Anopheles | EXP + 15% vs race Insect [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4345 | Hill Wind | Damage + 5% with Jupitel Thunder and Lord of Vermillion | 0.5% (normal) |
4346 | Egnigem Cenia | VIT + 1 [Swordsman] VIT + 2 | 0.5% (normal) |
4347 | Armeyer Dinze | STR + 1 [Merchant] STR + 2 | 0.5% (normal) |
4348 | Wickebine Tres | AGI + 1 [thief] AGI + 2 | 0.5% (normal) |
4349 | Errende Ebecee | LUK + 2 [Acolyte] LUK + 4 | 0.5% (normal) |
4350 | Laurell Weinder | INT + 1 [Mage] INT + 2 | 0.5% (normal) |
4351 | Kavach Icarus | DEX + 1 [Archer] DEX + 2 | 0.5% (normal) |
4352 | Boss Egnigem | Melee damage +1% for each party member in sight (including yourself) | 5.0% (mvp) |
4353 | Remover | Maximum HP + 100 | 0.5% (normal) |
4354 | Gemini-S58 | Damage + 9% vs race Formless | 1.0% (elite) |
4355 | Gremlin | EXP + 15% vs race Brute [LV 99 standard classes] Maximum HP + 1% | 0.5% (normal) |
4356 | Beholder | Enables use of Level 1 Cast Cancel | 0.5% (normal) |
4357 | Lord Knight | ATK + 8 [Swordsman] ATK + 4 | 10% x 2 (legendary) |
4358 | Seyren Windsor | ATK + 4 [Swordsman] ATK + 4 | 0.5% (normal) |
4359 | Assassin Cross | FLEE + 6 [Thief] FLEE + 3 | 10% x 2 (legendary) |
4360 | Eremes Guile | FLEE + 3 [Thief] FLEE + 3 | 0.5% (normal) |
4361 | MasterSmith | HIT + 8 [Merchant] HIT + 4 | 10% x 2 (legendary) |
4362 | Howard Alt-Eisen | HIT + 4 [Merchant] HIT + 4 | 0.5% (normal) |
4363 | High Priest | Reduce Cast Delay by 10% [Acolyte] Reduce Cast Delay by 5% | 10% x 2 (legendary) |
