Rank | Player Name | Number of Cards |
---|---|---|
1 | Arrow | 425 |
2 | Charan | 417 |
3 | Shogun | 412 |
4 | Caju | 406 |
5 | Boltastic | 405 |
6 | Mister Norris | 403 |
7 | Riku | 401 |
8 | Wink | 401 |
9 | Wanderschwamm | 400 |
10 | Aura | 400 |
11 | Thiefdude | 400 |
12 | NAINE | 367 |
13 | Sergej | 365 |
14 | NSEN | 365 |
15 | Asiate | 327 |
16 | Lucky Arrow | 302 |
17 | Psychedelic | 301 |
18 | PorPramuk | 298 |
19 | Healtkon | 278 |
20 | Aizen | 262 |
21 | Ethel | 244 |
22 | asdasdasdasd | 213 |
23 | Hazard | 201 |
24 | Nepomuk | 199 |
25 | astrialphyntom | 187 |
26 | Pedacera | 173 |
27 | Spinxie | 151 |
28 | Nothing Holy | 126 |
29 | Shirosaki Hana | 120 |
30 | ExHeal | 109 |
Rank | Player Name | Number of Cards |
---|---|---|
1 | Shogun | 433 |
2 | Rookie | 428 |
3 | Aura | 416 |
4 | Mister Norris | 383 |
5 | Bard Pitt | 382 |
6 | Caju | 369 |
7 | Charan | 348 |
8 | Moshi | 298 |
9 | NSEN | 283 |
10 | NONNE | 282 |
11 | Konii | 274 |
12 | Spinxie | 246 |
13 | Unsightly Humility | 230 |
14 | PiuPiu | 220 |
15 | MischaMG | 212 |
16 | Hito | 195 |
17 | Basurera | 164 |
18 | WiraJoss | 152 |
19 | Taste | 145 |
20 | Falk | 131 |
21 | Salchi | 125 |
22 | Bree | 119 |
23 | Cabelo | 117 |
24 | Cheese | 112 |
25 | Takuragi | 109 |
26 | Tomoe | 92 |
27 | Soul Linker | 91 |
28 | Rock Lee | 86 |
29 | VolaFR | 83 |
30 | Heja | 81 |
All trademarks referenced herein are the properties of their respective owners
2019 - 2021 CardCaptorRO All rights reserved.