Rank | Player Name | Number of Cards | Latest Card |
---|---|---|---|
1 | artemy | 443 | |
2 | Aryll | 443 | Eremes Guile |
3 | Hot Sauce | 443 | Assassin Cross |
4 | Nineveh | 443 | |
5 | Outlaw | 443 | Margaretha Sorin |
6 | Lewd Wizard | 443 | Despero of Thanatos |
7 | Ayame | 443 | Randgris |
8 | Shogun | 443 | Berzebub |
9 | Mafuyu | 443 | |
10 | Crazy Max 2 | 443 | MasterSmith |
11 | Sakura01 | 443 | Odium of Thanatos |
12 | American Healthcare | 443 | |
13 | ChocoUwU | 443 | Randgris |
14 | Kaela Kovalskia | 443 | |
15 | SecretSpaceKnight | 443 | Berzebub |
16 | Sisso | 443 | Fallen Bishop |
17 | ZhuPaLong | 443 | MasterSmith |
18 | Sogetsu | 443 | Maero of Thanatos |
19 | Jessy | 443 | Sohee |
20 | SpiritTest | 443 | Randgris |
21 | Tensho | 443 | Ktullanux |
22 | Aura | 440 | Lord Knight |
23 | Kihira | 440 | High Wizard |
24 | Arbalest | 439 | Sniper |
25 | SoulC | 438 | Arc Angeling |
26 | Caju | 438 | Sniper |
27 | Ruypo | 437 | Ktullanux |
28 | Hennika | 436 | Odium of Thanatos |
29 | Crone | 436 | |
30 | Siiva Strike | 436 | Fallen Bishop |
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 CardCaptorRO All rights reserved.