Rank | Player Name | Number of Cards | Latest Card |
---|---|---|---|
1 | Azul | 443 | Dolor of Thanatos |
2 | Crazy Max 2 | 443 | MasterSmith |
3 | Nineveh | 443 | |
4 | Aryll | 443 | Eremes Guile |
5 | ChocoUwU | 443 | Randgris |
6 | Sogetsu | 443 | Maero of Thanatos |
7 | Sakura01 | 443 | Odium of Thanatos |
8 | Outlaw | 443 | Margaretha Sorin |
9 | SecretSpaceKnight | 443 | Berzebub |
10 | Sisso | 443 | Fallen Bishop |
11 | Ayame | 443 | Randgris |
12 | artemy | 443 | |
13 | Mafuyu | 443 | |
14 | Tensho | 443 | Ktullanux |
15 | ZhuPaLong | 443 | MasterSmith |
16 | SpiritKinay | 443 | Randgris |
17 | Kaela Kovalskia | 443 | |
18 | Hot Sauce | 443 | Assassin Cross |
19 | American Healthcare | 443 | |
20 | Lewd Wizard | 443 | Despero of Thanatos |
21 | Jessy | 443 | Sohee |
22 | Shogun | 443 | Berzebub |
23 | Kihira | 441 | Sniper |
24 | Aura | 440 | Lord Knight |
25 | Arbalest | 439 | Sniper |
26 | SoulC | 438 | Arc Angeling |
27 | Caju | 438 | Sniper |
28 | Ruypo | 437 | Ktullanux |
29 | Gouki | 436 | Fallen Bishop |
30 | Hennika | 436 | Odium of Thanatos |
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 CardCaptorRO All rights reserved.